¼ÍÎÄ骶ʳ¤¸°¾³±íÔ°ÇøÊÓ²ì´ó¶¹Êո×÷
1249½ðÇï¼¾½Ú£¬¾³±íÔ°ÇøµÄ2500¹«Çê´ó¶¹¡¢1500¹«ÇêÓñÃ×ÓÀ´·áµÇ¼¾¡£10ÔÂ15ÈÕ£¬PGµç×ÓÓÎÏ·¼¯ÍŶʳ¤¼ÍÎÄ骸°¾³±íÔ°ÇøÊÓ²ìÅ©×÷ÎïÊո×÷¡£¼¯Íŵ³Î¯Êé¼Ç½ªÑï¡¢¸±×ܾÀí²Å¶«...
View detailsSearch the whole station
PGµç×ÓÓÎÏ·¶íÂÞ˹ÒÁÍÞÅ©³¡µØµãÇøÓò¿ÕÆø¡¢Ë®Á÷¡¢ÄàÍÁÎÞ´«È¾£¬»·¾³¸É¾»×Ô²úÓ×ÂóÔÚ¾³±í¼Ó¹¤È«ÂóÃæ·ÛÊÇÓÉÈ«Á£Ó×Âó¾¹ýÄ¥·Û¡¢É¸·Ö(·Ö¼¶Êʵ±¿ÅÁ£´óÓ×)µÈ²½Ö裬±£ÓÐÓëÔÀ´ÕûÁ£Ó×ÂóÒ»Ñù±ÈÀýÖ®ÅßÈé¡¢ôïÆ¤¼°ÅßÑ¿µÈ³É·ÖÔì³ÉµÄ²úÆ·¡£È«ÂóÃæ·ÛÓªÑø·á˶£¬ÊÇÌìÈ»½¡¿µµÄÓªÑøÊ³Æ·¡£È«ÂóÃæ·ÛÄܹ»¿´µ½ÓзÛËéµÄôïÆ¤ÔÚÀïÃæ£¬¿Ú¸ÐÃæ·Û´Ö²Ú£¬ÂóÏãζ¸üŨÓô¡£È«ÂóÃæ·Ûº¬·á˶µÄάÉúËØB1¡¢B2¡¢B6£¬Ñ̼îËᣨ¼´Î¬ÉúËØB3£©£¬¸Æ¡¢Ìú¡¢Ð¿µÈ΢Á¿ÔªËØ£¬ÊÇÊÐÅų¡·ÛÖÐÓªÑø¼ÛÖµ×î¸ßµÄÃæ·Û¡£
| Performing Location | Day(s) Test Performed | Analytical Time | Methodology/Instrumentation |
|---|---|---|---|
| ?Marshfield ? | ?Monday through Sunday ?Urgent/STAT pathway, turn time within 3-hours of arrival in lab Routine or Pre-Op testing Pathway, turn time within 72 hours of collection dependent on location/courier timing | ? | ?Nucleic Acid Test (NAT); Real-Time RT-PCR/ DiaSorin Nucleic Acid Test (NAT); Real-Time RT-PCR/ ABI TaqPath |
| ?Eau Claire | ?Monday through SundayUrgent/STAT Pathway onlyLimited testing capacity. | ?3 hrs | ??Nucleic Acid Test (NAT); Real-Time RT-PCR/ DiaSorin |
| Rice Lake? | ??Monday through SundayUrgent/STAT Pathway onlyLimited testing capacity. | ?3 hrs | ??Nucleic Acid Test (NAT); Real-Time RT-PCR/ DiaSorin |
| Flambeau? | ?Monday through SundayUrgent/STAT Pathway onlyLimited testing capacity | ?3 hrs | ?Nucleic Acid Test (NAT); Real-Time RT-PCR/ Cepheid |
| ?DTC | ?Monday through SundayUrgent/STAT Pathway onlyLimited testing capacity. | ?3 hrs | ?Nucleic Acid Test (NAT); Real-Time RT-PCRNucleic Acid Test (NAT); Real-Time RT-PCR/ DiaSorin |
| ?Neillsville | ??Monday through SundayUrgent/STAT Pathway onlyLimited testing capacity. | ?3 hrs | ?Nucleic Acid Test (NAT); Real-Time RT-PCR/ Cepheid |
| ?Ladysmith | ??Monday through SundayUrgent/STAT Pathway onlyLimited testing capacity. | ?3 hrs | ?Nucleic Acid Test (NAT); Real-Time RT-PCR/ Cepheid |
| ?Minocqua | ?Monday through SundayUrgent/STAT Pathway onlyLimited testing capacity. | ?3 hrs | ?Nucleic Acid Test (NAT); Real-Time RT-PCR/ Cepheid |
| ?Wausau | ?Monday through SundayUrgent/STAT Pathway onlyLimited testing capacity. | ?3 hrs | ?Nucleic Acid Test (NAT); Real-Time RT-PCR/ DiaSorin |
loading…
§å§Ø§Ö §á§à§ã§Ý§Ö§Õ§ß§ñ§ñ §ã§ä§Ñ§ä§î§ñ!
½ðÇï¼¾½Ú£¬¾³±íÔ°ÇøµÄ2500¹«Çê´ó¶¹¡¢1500¹«ÇêÓñÃ×ÓÀ´·áµÇ¼¾¡£10ÔÂ15ÈÕ£¬PGµç×ÓÓÎÏ·¼¯ÍŶʳ¤¼ÍÎÄ骸°¾³±íÔ°ÇøÊÓ²ìÅ©×÷ÎïÊո×÷¡£¼¯Íŵ³Î¯Êé¼Ç½ªÑï¡¢¸±×ܾÀí²Å¶«...
View details¼ÍÎÄ骶ʳ¤Ç×ÁÙÏÖ³¡Áìµ¼¹¤×÷ 4ÔÂ13ÈÕ£¬PGµç×ÓÓÎÏ·¼¯ÍÅÆìϵĺêÕýú¿óÕýʽ¸´¹¤½¨É裬±ê־ȡ¸Ãú¿óÏîÄ¿ÂõÈëеķ¢Õ¹½×¶Î¡£PGµç×ÓÓÎÏ·¼¯ÍŶʳ¤¼ÍÎÄéªÇ×ÁÙºêÕýú¿óÁìµ¼¸´¹¤½¨...
View details